
Category

Mobile 5g CPE Comply with WiFi6 Standard, 1800Mbps Data Rate 5g Router, Fast Speed Wireless
G710 is Wi-Fi6 standard 4G/5G CPE, combined 1800Mbps Wi-Fi6 speed over 2.4GHz(600Mbps) and 5GHz(1200Mbps), with SIM card
Basic Info
Model NO. | G710 |
Application | Enterprise, SOHO |
Network | 5g SA and 5g Nsa |
Performance | Non Line Speed Router |
Architecture | Single Bus Master-slave CPU |
SIM Card Slot | Support |
WiFi | 11ax WiFi6 |
Data Rate(WiFi) | 1800Mbps, Dual Band |
5g Data Rate SA | Max 2.4gbps(Dl)/Max 900Mbps(UL) |
5g Data Rate Nsa | Max 2.8gbps(Dl)/Max. 550Mbps(UL) |
LTE-FDD | Max 1.6gbps(Dl)/Max 200Mbps(UL) |
5g Band | for Global Use |
RJ45 | 3*10/100/1000mbs |
Transport Package | Gift Box |
Specification | wifi6 1800Mbps data rate |
Trademark | OEM ODM |
Origin | China |
HS Code | 8517623100 |
Production Capacity | 50000PCS/Month |
Product Description
G710 is Wi-Fi6 standard 4G/5G CPE, combined 1800Mbps Wi-Fi6 speed over 2.4GHz(600Mbps) and 5GHz(1200Mbps), with SIM card slot for 4G/5G, equipped Gigabit WAN/LAN port, 5dBi omni high gain antenna, it make more users to access the high speed wireless network, to enjoy the seamless HD movies, streaming, online gaming, wireless security and other bandwidth-intensive tasks.
Support the watchdog, automatically recovery abnormal, keep the device stable and high speed performance.
Specification: | |
Model No.: | WR7621-LTE-G710-AX1800 |
CPU | MT7621DAT+MT7905DN+MT7975 |
Flash | SPI NOR 16MB |
Memory | 128MB |
2.4G Frequency | 2.4GHz - 2.484GHz |
2.4G WIFI Protocol | 802.11 b / g / n /ax |
5G Frequency | 5.150GHz~5.850GHz |
5G WIFI Protocol | 802.11 a / n / ac / ax |
Antenna 2 .4G | Omni antenna: 5dBi |
Antenna 5.8G | Omni antenna: 5dBi |
Speed | 2.4G: 600Mbps, 5.8G: 1200Mbps |
Maxi User Access | 100+ |
2.4G RF Power | ≤ 20dBm |
5.8G RF Power | ≤ 19dBm |
WAN | 1 * 10/100/1000M WAN Port |
LAN | 2 * 10/100/1000M LAN Port |
4G/5G | M.2 Connector for 4G/5G module(Optional) |
Reset | Reset button, press 6~10 seconds, device will be restored factory settings. |
LED Indicator | WAN, LAN, Sys |
Power Consumption | <9W |
DC | 12V /1A |
Size | 197.7mm*144.2mm*32.4mm |
Working Environment | Working Temperature: -20°C to 40°C; Storage Temperature: -40°C to 70°C, Humidity: 5%~95%(Non-Condensing) |
5G Speed and Band
Band | |
Sub-6 NSA band | n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 |
Sub-6 SA band | n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 |
Bandwidth | 120MHz |
LTE | DL Cat 19/UL Cat 18 |
LTE Band | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/43/46(LAA)/48/66/71 |
4G UMTS | B1/2/4/5/8/19 |
Data Rate | |
5G SA Sub-6 | Max 2.4Gbps(DL)/Max 900Mbps(UL) |
5G NSA Sub-6 | Max 2.8Gbps(DL)/Max. 550Mbps(UL) |
LTE-FDD | Max 1.6Gbps(DL)/Max 200Mbps(UL) |
UMTS/WCDMA | Max 42Mbps(DL)/Max 5.76Mbps(UL) |